Usa Hockey Atlantic District Delaware Valley Hockey League
Away Rink Directions
Wilkes-Barre/Scranton Penguins
Last Updated: March 1, 2010 10:29 PM

Practice Schedule

Mite Squirt Pee Wee Bantam Midget Limited Travel


Mite I
Date Start Time End Time Team
Tuesday, March 02, 2010 5:00 PM 5:55 PM Mite I
Thursday, March 04, 2010 5:00 PM 6:00 PM Mite I
Tuesday, March 09, 2010 5:00 PM 5:55 PM Mite I
Thursday, March 11, 2010 5:00 PM 6:00 PM Mite I
Top      
Mite II
Date Start Time End Time Team
Tuesday, March 02, 2010 5:00 PM 5:55 PM Mite II
Thursday, March 04, 2010 5:00 PM 6:00 PM Mite II
Tuesday, March 09, 2010 5:00 PM 5:55 PM Mite II
Thursday, March 11, 2010 5:00 PM 6:00 PM Mite II
Top      
Squirt I
Date Start Time End Time Team
Wednesday, March 03, 2010 5:00 PM 6:00 PM Squirt I
Thursday, March 04, 2010 6:10 PM 7:10 PM Squirt I
Wednesday, March 10, 2010 5:00 PM 6:00 PM Squirt I
Thursday, March 11, 2010 6:10 PM 7:10 PM Squirt I
Top      
Squirt II
Date Start Time End Time Team
Wednesday, March 03, 2010 5:00 PM 6:00 PM Squirt II
Thursday, March 04, 2010 6:10 PM 7:10 PM Squirt II
Wednesday, March 10, 2010 5:00 PM 6:00 PM Squirt II
Thursday, March 11, 2010 6:10 PM 7:10 PM Squirt II
Top      
Pee Wee I
Date Start Time End Time Team
Wednesday, March 03, 2010 7:30 PM 8:30 PM PW I
Thursday, March 04, 2010 7:20 PM 8:35 PM PW I
Wednesday, March 10, 2010 7:30 PM 8:30 PM PW I
Thursday, March 11, 2010 7:20 PM 8:35 PM PW I
Top      
Pee Wee II
Date Start Time End Time Team
Tuesday, March 02, 2010 5:55 PM 6:55 PM PW II
Thursday, March 04, 2010 7:20 PM 8:35 PM PW II
Tuesday, March 09, 2010 5:55 PM 6:55 PM PW II
Thursday, March 11, 2010 7:20 PM 8:35 PM PW II
Top      
Bantam I
Date Start Time End Time Team
Tuesday, March 02, 2010 7:05 PM 8:00 PM Bantam I
Wednesday, March 03, 2010 8:40 PM 9:50 PM Bantam I
Tuesday, March 09, 2010 7:05 PM 8:00 PM Bantam I
Wednesday, March 10, 2010 8:40 PM 9:50 PM Bantam I
Top      
Bantam II
Date Start Time End Time Team
Tuesday, March 02, 2010 7:05 PM 8:00 PM Bantam II
Wednesday, March 03, 2010 7:30 PM 8:30 PM Bantam II
Tuesday, March 09, 2010 7:05 PM 8:00 PM Bantam II
Wednesday, March 10, 2010 7:30 PM 8:30 PM Bantam II
Top      
Midget U16 I
Date Start Time End Time Team
Monday, March 01, 2010 8:30 PM 9:45 PM Midget U16 I
Tuesday, March 02, 2010 8:10 PM 9:05 PM Midget U16 I
Monday, March 08, 2010 9:15PM 10:30 PM Midget U16 I
Tuesday, March 09, 2010 8:10 PM 9:05 PM Midget U16 I
Top      
Midget U16 II
Date Start Time End Time Team
Monday, March 01, 2010 8:30 PM 9:45 PM Midget U16 II
Thursday, March 04, 2010 8:45 PM 10:00 PM Midget U16 II
Monday, March 08, 2010 8:30 PM 9:45 PM Midget U16 II
Thursday, March 11, 2010 8:45 PM 10:00 PM Midget U16 II
Top      
Midget U18
Date Start Time End Time Team
Tuesday, March 02, 2010 9:15 PM 10:15 PM Midget U18
Thursday, March 04, 2010 8:45 PM 10:00 PM Midget U18
Tuesday, March 09, 2010 9:15 PM 10:15 PM Midget U18
Thursday, March 11, 2010 8:45 PM 10:00 PM Midget U18
Top      
Mite Limited Travel
Date Start Time End Time Team
Tuesday, March 02, 2010 5:00 PM 5:55 PM Mite LT
Thursday, March 04, 2010 5:00 PM 6:00 PM Mite LT
Tuesday, March 09, 2010 5:00 PM 5:55 PM Mite LT
Thursday, March 11, 2010 5:00 PM 6:00 PM Mite LT
Top      
Bantam Limited Travel
Date Start Time End Time Team
Tuesday, March 02, 2010 5:55 PM 6:55 PM Bantam LT
Tuesday, March 09, 2010 5:55 PM 6:55 PM Bantam LT
Top      
Midget Limited Travel
Date Start Time End Time Team
Tuesday, March 02, 2010 9:15 PM 10:15 PM Midget LT
Tuesday, March 09, 2010 9:15 PM 10:15 PM Midget LT
Top      

The Delaware Valley Hockey League The Atlantic Amature Hockey Association USA Hockey